chainflex® fibre optic cable CFLG.G Typical application areas
- For heaviest duty applications
- Maximum EMC protection, with high transmission qualities
- Almost unlimited resistance to oil, also with bio-oils
- Indoor and outdoor applications
- Unsupported and gliding travel distances (horizontal) up to 400 m and more
- Crane applications, conveyer technology, low-temperature applications
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | | | | 5 million | 7.5 million | 10 million |
---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | | | |
-40 / -30 | | | | | 12.5 | 13.5 | 14.5 |
-30 / +70 | 10 | 6 | 20 | > 400 | 10 | 11 | 12 |
+70 / +80 | | | | | 12.5 | 13.5 | 14.5 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards