chainflex® CF240 data cable PVC Typical application areas
- For medium duty use
- Light oil influence
- Preferably indoor applications, but also outdoor ones at temperatures > 5 °C
- Unsupported travel distances and up to 50 m for gliding applications
- Storage and retrieval units for high-bay warehouses, machining units/packaging machines, handling, indoor cranes
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | 5 Millionen | 7.5 million | 10 million |
---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
von/bis [°C] | R min. [Faktor x d] | R min. [Faktor x d] | R min. [Faktor x d] |
+5 / +15 | 12.5 | 15 | 13,5 | 16 | 14.5 | 17 |
+15 / +60 | 10 | 12.5 | 11 | 13.5 | 12 | 14.5 |
+60 / +70 | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
* Higher number of double strokes possible - use the function of service life calculation on this page.
Certificates and standards