chainflex® motor cable CF885, lead screw cable/single core Typical application areas
- For flexing applications
- Without influence of oil
- Preferably indoor applications
- Especially for unsupported travels up to 10 m
- Wood/stone processing, packaging industry, supply systems, handling, adjusting equipment
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | | | 1 million | 3 million | 5 million |
---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | [m/s2] | [m] | | | |
+5 / +15 | | | | 17.5 | 18.5 | 19.5 |
+15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
+60 / +70 | | | | 17.5 | 18.5 | 19.5 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards