Genera l features | Unit | iglidur® K | test method |
Density | g/cm³ | 1,52 | |
Colour | yellow-beige | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | DIN 53495 |
Max. water absorption | % weight | 0,6 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,06 - 0,21 | |
pv values (dry) | MPa x m/s | 0,30 | |
Mechanical properties |
|||
Bending E-module | MPa | 3.500 | DIN 53457 |
Tensile strength at +20 °C | MPa | 80 | DIN 53452 |
compressive strength | MPa | 60 | |
Maximum recommended surface pressure (20° C) | MPa | 50 | |
Shore D-hardness | 72 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +170 | |
Max. short term application temperature | °C | +240 | |
Minimum application temperature | °C | -40 | |
thermal / heat conductivity | W/m x K | 0,25 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K-1 x 10-5 | 3 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1012 | DIN IEC 93 |
surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 3 |
Short-term | 2 | 1,4 | 4 |
iglidur® K | Application temperature |
Lower | -40°C |
Upper, long-term | +170 °C |
Upper, short-term | +240 °C |
Secure axially in addition | +70 °C |
iglidur® K | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,06-0,21 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + to 0 |
Hydrocarbons | + |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | 0 |
Specific forward resistance | > 1012 Ωcm |
Surface resistance | > 1012 Ω |
by +23 °C/50 % r. F. | 0,1 Wt.-% |
Max. water absorption | 0,6 Wt.-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® K E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 bis 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,043 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 bis 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |
Table 07: Important tolerances iaw. ISO 3547-1 after press-fitting